Main Parts And Materials

Valve body:CF8

Valve plate:CF8

Valve stem: F304

Valve cover: CF8

Stem nut: ZCuAl10Fe3

Valve handle: QT450-10

Usage: Z41W-16P/25P/40P applicable to nitric acid pipelines that are fully open and fully closed, and is

not used for throttling.

Application: chemitry industry , oil and gas industry etc.

Type Nominal
pressure(Mpa)
Test pressure(Mpa) Applicable
temperature(°C)
Applicable media
    Strength(water) Seal(water)    
Z41W-16P/25P 1.6/2.5 2.3/2.7 1.7/2.7 ≤150°C Water, steam, oil and nitric acid corrosive liquids
Z41W-40P 4 6.15 4.51 ≤425°C

 

Model Nominal diameter Size
mm L D D1 D2 b-f Z-φd H Do
Z41W-16P 40 200 150 110 88 18-2 4-φ18 259 180
50 250 165 125 102 20-2 4-φ18 314 240
65 270 185 145 122 20-2 4-φ18 330 240
80 280 200 160 138 20-2 8-φ18 353 240
100 300 220 180 158 22-2 8-φ18 408 300
125 325 250 210 188 22-2 8-φ18 475 320
150 350 285 240 212 24-2 8-φ22 545 320
200 400 340 295 268 26-2 12-φ22 680 360
Z41W-16P 250 450 405 355 320 26-2 12-φ26 800 450
300 500 460 410 370 28-2 12-φ26 888 450
350 550 520 470 429 30-2 16-φ26 1096 500
400 600 580 525 480 32-2 16-φ30 1241 500

 

Z41W-25P 40 200 150 110 88 18-2 4-φ18 259 180
50 250 165 125 102 20-2 4-φ18 314 240
65 270 185 145 122 22-2 8-φ18 330 240
80 280 200 160 138 24-2 8-φ18 353 240
100 300 235 190 162 24-2 8-φ22 408 300
125 325 270 220 188 28-2 8-φ26 475 320
150 350 300 250 218 30-2 8-φ26 545 320
200 400 360 310 278 34-2 12-φ26 680 360
250 450 425 370 332 32-2 12-φ30 800 400
300 500 485 430 389 34-2 16-φ30 901 450
Z41W-25P 350 550 550 490 448 38-2 16-φ34 1096 500
400 600 610 550 505 40-2 16-φ36 1241 560

 

Z41W-40P 50 250 165 125 99 20-4 4-φ18 328 200
65 280 185 145 118 22-4 8-φ18 370 280
80 310 200 160 132 24-4 8-φ18 427 280
100 350 235 190 156 24-4.5 8-φ22 490 320
125 400 270 220 184 26-4.5 8-φ26 537 360
150 450 300 250 211 28-4.5 8-φ26 629.5 400
200 550 375 320 284 34-4.5 12-φ30 781 450


Pre:    Next: