Main Parts & Materials

Valve Body / RAM / bonnet:Gray cast iron, Nodular cast iron

Valve stem: Brass, stainless steel

Middle port gasket: Xb300

Stem nut: nodular cast iron, Brass

Hand wheel: Grey cast iron, Nodular cast iron

Usage: Application: Z44T/W-10/16Q widely used in petroleum, chemical, pharmaceutical, electric power

and other industries, with nominal pressure ≤ 1.5 MPa. Steam, water and oil medium pipelines are used

for opening and closing.

Application : chemitry industry , oil and gas industry etc.

 

Function & Specification

Type Nominal pressure(Mpa) Test pressure(Mpa) Applicable
temperature(°C)
Applicable media
    Strength(water) Seal(water)    
Z44T-10 1 1.5 1 ≤200°C Water, ≤1.0Mpa Steam
Z44W -10 1 1.5 1 ≤100°C Oils
Z44T-16Q 1.6 2.4 1.76 ≤200°C Water, ≤1.0Mpa Steam
Z44W-16Q 1.6 2.4 1.76 ≤100°C Oils

 

Outline & Connecting Measurement

Model Nominal diameter Size
mm L D D1 D2 b-f (H) Z-φd Do
Z44T/W-10 40 165 150 110 85 18-3 247 4-φ19 140
50 178 165 125 100 20-3 290 4-φ19 180
65 190 185 145 120 20-3 310 4-φ19 180
80 203 200 160 135 22-3 347 8-φ19 200
100 229 220 180 155 22-3 402 8-φ19 200
125 254 250 210 185 24-3 487 8-φ19 240
150 267 285 240 210 24-3 545 8-φ23 240
200 330 335 295 265 26-3 707 8-φ23 320
250 380 390 350 320 28-3 800 12-φ23 320
300 420 440 400 368 28-4 1015 12-φ23 400
350 450 500 460 428 30-4 1130 16-φ23 400
400 480 565 515 482 32-4 1242 16-φ25 500
Z44T/W-16Q 40 165 150 110 85 18-3 247 4-φ18 132
50 178 165 125 100 20-3 290 4-φ18 180
65 190 185 145 120 20-3 310 4-φ18 180
80 203 200 160 135 22-3 347 8-φ18 200
100 229 220 180 155 22-3 402 8-φ18 200
125 254 250 210 185 24-3 487 8-φ18 240
150 267 285 240 210 24-3 545 8-φ23 240
200 330 335 295 265 26-3 707 12-φ23 320
250 380 405 355 320 27-3 800 12-φ25 320
300 420 460 410 375 28-4 1015 12-φ25 400


Pre:    Next: